Cameras side by side
Choose up to three products to compare prices and specifications.
LaptopsSmartphonesTVsGraphics CardsCamerasMonitorsWireless EarbudsTabletsRobot VacuumsCarsUsed CarsLuxury Resale
Sony Sony Alpha 7C II (ILCE-7CM2) | Fujifilm Fujifilm X100VI | |
|---|---|---|
| Buy-timing Score | 49 / 100 Fair — wait +7.8% | Score under review |
| Now | $1,486Lowest | $1,644 |
| Price history | ||
| Sensor | 35mm full-frame BSI CMOS | APS-C X-Trans CMOS 5 HR |
| Resolution | 33 MP | 40 MP |
| Lens Mount | Sony E | Fixed 23mm f/2 (35mm equivalent) |
| In-Body Stabilization | 5-axis, up to 7 stops | 5-axis, up to 6 stops |
| Max Video | 4K 60p (Super35 crop), 10-bit 4:2:2 | 6.2K 30p, 4K 60p, 10-bit |
| Autofocus | 759-point phase detect with AI processing unit, subject recognition | Phase-detect with subject detection for people, animals |
| Weight | 514 g | 521 g |
| ISO range | 100-51200 (exp. 50-204800) | 125-12800 (exp. 64-51200) |
| Burst | 10 fps mechanical | 11 fps mechanical, 20 fps electronic |
| Screen | 3.0" vari-angle touchscreen, 1.03M dots | 3.0" 2-way tilting touchscreen, 1.62M dots |
| View details | View details |
Prices are converted and rounded. Check configurations and shipping at the retailer.
