Monitors side by side
Choose up to three products to compare prices and specifications.
LaptopsSmartphonesTVsGraphics CardsCamerasMonitorsWireless EarbudsTabletsRobot VacuumsCarsUsed CarsLuxury Resale
BenQ PD2706U DesignVue | KOORUI 27E3QK 27-inch QHD 180Hz | |
|---|---|---|
| Buy-timing Score | 76 / 100 Good time Near observed low | 50 / 100 Fair — wait Near observed low |
| Now | $255 | $120Lowest |
| Price history | ||
| Screen Size | 27 in | 27 in |
| Resolution | 3840x2160 (4K UHD) | 2560x1440 (QHD) |
| Panel Type | IPS | Fast IPS |
| Refresh Rate | 60 Hz | 180 Hz |
| Response Time | 5 GtG ms | 1 GtG ms |
| HDR | VESA DisplayHDR 400 | HDR10 (no local dimming) |
| Connectivity | USB-C 90W, 2x HDMI 2.0, DisplayPort 1.4, USB hub | 2x HDMI 2.0, 1x DisplayPort 1.4 |
| Color gamut | 95% DCI-P3 / 100% sRGB / 100% Rec.709 | 100% sRGB |
| Stand adjust | Height / tilt / swivel / pivot | Tilt only |
| Speakers | 2x 2.5W | — |
| View details | View details |
Prices are converted and rounded. Check configurations and shipping at the retailer.

