Graphics Cards side by side
Choose up to three products to compare prices and specifications.
LaptopsSmartphonesTVsGraphics CardsCamerasMonitorsWireless EarbudsTabletsRobot VacuumsCarsUsed CarsLuxury Resale
AMD Radeon RX 9060 XT 16GB | NVIDIA GeForce RTX 5080 Founders Edition | |
|---|---|---|
| Buy-timing Score | 36 / 100 Hold off +58.3% | 29 / 100 Hold off +46.2% |
| Now | $475Lowest | $1,900 |
| Price history | ||
| GPU Chip | AMD RDNA 4 Navi 44 | NVIDIA Blackwell GB203 |
| Video Memory | 16GB GDDR6 | 16GB GDDR7 |
| Boost Clock | 3130 MHz | 2617 MHz |
| Power Draw (TBP) | 160 W | 360 W |
| Card Length | 250 mm | 304 mm |
| Power Connector | 1x 8-pin PCIe | 1x 16-pin 12V-2x6 (450W) |
| Display Outputs | 2x DisplayPort 2.1a, 1x HDMI 2.1b | 3x DisplayPort 2.1b, 1x HDMI 2.1b |
| Memory type | GDDR6 | GDDR7 |
| Bus width | 128-bit | 256-bit |
| Process node | TSMC N4 (4nm) | TSMC 4N (4nm) |
| View details | View details |
Prices are converted and rounded. Check configurations and shipping at the retailer.
