Robot Vacuums side by side
Choose up to three products to compare prices and specifications.
LaptopsSmartphonesTVsGraphics CardsCamerasMonitorsWireless EarbudsTabletsRobot VacuumsCarsUsed CarsLuxury Resale
Roborock Roborock Saros 10R | Roborock Roborock Qrevo Curv | |
|---|---|---|
| Buy-timing Score | Score under review | Score under review |
| Now | — | — |
| Price history | ||
| Suction Power | 22000 Pa | 18500 Pa |
| Navigation System | Solid-state LiDAR + 3D ToF mapping | LiDAR + Reactive 3D mapping |
| Mopping | Dual spinning pads, auto-lift 22mm, extending side mop | Dual spinning pads, auto-lift 10mm |
| Self-Empty / Wash Dock | Auto-empty + hot-water wash + hot-air dry + auto refill | Auto-empty + hot-water wash + hot-air dry |
| Battery Runtime | 180 min | 166 min |
| Obstacle Avoidance | AI camera + structured light (StarSight 2.0) | AI camera + structured light |
| App & Control | Roborock app, Matter, voice (Alexa/Google) | Roborock app, Matter, voice (Alexa/Google) |
| Bin capacity | 270 ml onboard | 270 ml onboard |
| Noise | approx. 67 dB max | approx. 67 dB max |
| Height | 7.98 cm | 8.0 cm |
| View details | View details |
Prices are converted and rounded. Check configurations and shipping at the retailer.
