Cameras side by side
Choose up to three products to compare prices and specifications.
LaptopsSmartphonesTVsGraphics CardsCamerasMonitorsWireless EarbudsTabletsRobot VacuumsCarsUsed CarsLuxury Resale
Choose another product to compare.
Fujifilm Fujifilm X-T5 | |
|---|---|
| Buy-timing Score | Score under review |
| Now | — |
| Price history | |
| Sensor | APS-C X-Trans CMOS 5 HR |
| Resolution | 40 MP |
| Lens Mount | Fujifilm X |
| In-Body Stabilization | 5-axis, up to 7 stops |
| Max Video | 6.2K 30p, 4K 60p, 10-bit |
| Autofocus | Phase-detect with subject detection for people, animals, vehicles |
| Weight | 557 g |
| ISO range | 125-12800 (exp. 64-51200) |
| Burst | 15 fps mechanical, 20 fps electronic |
| Screen | 3.0" 3-way tilting touchscreen, 1.84M dots |
| View details |
Prices are converted and rounded. Check configurations and shipping at the retailer.
