Cameras side by side
Choose up to three products to compare prices and specifications.
LaptopsSmartphonesTVsGraphics CardsCamerasMonitorsWireless EarbudsTabletsRobot VacuumsCarsUsed CarsLuxury Resale
Choose another product to compare.
Fujifilm Fujifilm X100VI | |
|---|---|
| Buy-timing Score | Score under review |
| Now | $1,644 |
| Price history | |
| Sensor | APS-C X-Trans CMOS 5 HR |
| Resolution | 40 MP |
| Lens Mount | Fixed 23mm f/2 (35mm equivalent) |
| In-Body Stabilization | 5-axis, up to 6 stops |
| Max Video | 6.2K 30p, 4K 60p, 10-bit |
| Autofocus | Phase-detect with subject detection for people, animals |
| Weight | 521 g |
| ISO range | 125-12800 (exp. 64-51200) |
| Burst | 11 fps mechanical, 20 fps electronic |
| Screen | 3.0" 2-way tilting touchscreen, 1.62M dots |
| View details |
Prices are converted and rounded. Check configurations and shipping at the retailer.
