Cameras side by side
Choose up to three products to compare prices and specifications.
LaptopsSmartphonesTVsGraphics CardsCamerasMonitorsWireless EarbudsTabletsRobot VacuumsCarsUsed CarsLuxury Resale
Choose another product to compare.
Sony Sony Alpha 7 IV (ILCE-7M4) | |
|---|---|
| Buy-timing Score | Score under review |
| Now | — |
| Price history | |
| Sensor | 35mm full-frame BSI CMOS |
| Resolution | 33 MP |
| Lens Mount | Sony E |
| In-Body Stabilization | 5-axis, up to 5.5 stops |
| Max Video | 4K 60p (Super35 crop), 10-bit 4:2:2 |
| Autofocus | 759-point phase detect, Real-time Eye AF for humans, animals, birds |
| Weight | 658 g |
| ISO range | 100-51200 (exp. 50-204800) |
| Burst | 10 fps mechanical |
| Screen | 3.0" vari-angle touchscreen, 1.03M dots |
| View details |
Prices are converted and rounded. Check configurations and shipping at the retailer.
