Monitors side by side
Choose up to three products to compare prices and specifications.
LaptopsSmartphonesTVsGraphics CardsCamerasMonitorsWireless EarbudsTabletsRobot VacuumsCarsUsed CarsLuxury Resale
LG UltraGear OLED 32GS95UE | BenQ PD2706U DesignVue | |
|---|---|---|
| Buy-timing Score | 51 / 100 Fair β wait +4.6% | 38 / 100 Hold off +12.9% |
| Now | β¬659 | β¬422Lowest |
| Price history | ||
| Screen Size | 31.5 in | 27 in |
| Resolution | 3840x2160 (4K UHD) | 3840x2160 (4K UHD) |
| Panel Type | WOLED | IPS |
| Refresh Rate | 240 (4K) / 480 (FHD) Hz | 60 Hz |
| Response Time | 0.03 GtG ms | 5 GtG ms |
| HDR | VESA DisplayHDR True Black 400 | VESA DisplayHDR 400 |
| Connectivity | 2x HDMI 2.1, 1x DisplayPort 1.4, USB hub | USB-C 90W, 2x HDMI 2.0, DisplayPort 1.4, USB hub |
| Color gamut | 98.5% DCI-P3 | 95% DCI-P3 / 100% sRGB / 100% Rec.709 |
| Stand adjust | Height / tilt / swivel / pivot | Height / tilt / swivel / pivot |
| Speakers | β | 2x 2.5W |
| View details | View details |
Prices are converted and rounded. Check configurations and shipping at the retailer.
