Cameras side by side
Choose up to three products to compare prices and specifications.
LaptopsSmartphonesTVsGraphics CardsCamerasMonitorsWireless EarbudsTabletsRobot VacuumsCarsUsed CarsLuxury Resale
OM System OM System OM-1 Mark II | Canon Canon EOS R8 | |
|---|---|---|
| Buy-timing Score | 55 / 100 Fair β wait +8% | 46 / 100 Fair β wait +21.5% |
| Now | β¬1,243 | β¬889Lowest |
| Price history | ||
| Sensor | Micro Four Thirds stacked BSI CMOS | 35mm full-frame CMOS |
| Resolution | 20 MP | 24 MP |
| Lens Mount | Micro Four Thirds | Canon RF |
| In-Body Stabilization | 5-axis, up to 8.5 stops | None (lens IS only) |
| Max Video | 4K 60p, 10-bit | 4K 60p uncropped, 10-bit |
| Autofocus | Cross-type phase-detect with subject detection for people, animals, vehicles | Dual Pixel CMOS AF II, subject detection for people, animals, vehicles |
| Weight | 599 g | 461 g |
| ISO range | 200-25600 (exp. 80-102400) | 100-102400 (exp. 50-204800) |
| Burst | 120 fps electronic (AF locked), 50 fps with AF | 6 fps mechanical, 40 fps electronic |
| Screen | 3.0" vari-angle touchscreen, 1.62M dots | 3.0" vari-angle touchscreen, 1.62M dots |
| View details | View details |
Prices are converted and rounded. Check configurations and shipping at the retailer.
