Robot Vacuums side by side
Choose up to three products to compare prices and specifications.
LaptopsSmartphonesTVsGraphics CardsCamerasMonitorsWireless EarbudsTabletsRobot VacuumsCarsUsed CarsLuxury Resale
Roborock Roborock Saros 10R | Eufy Eufy X10 Pro Omni | |
|---|---|---|
| Buy-timing Score | Score under review | Score under review |
| Now | €665 | €399Lowest |
| Price history | ||
| Suction Power | 22000 Pa | 8000 Pa |
| Navigation System | Solid-state LiDAR + 3D ToF mapping | iPath LiDAR + AI mapping |
| Mopping | Dual spinning pads, auto-lift 22mm, extending side mop | Dual spinning pads with downward pressure, auto-lift 12mm |
| Self-Empty / Wash Dock | Auto-empty + hot-water wash + hot-air dry + auto refill | Auto-empty + water wash + air dry Omni station |
| Battery Runtime | 180 min | 150 min |
| Obstacle Avoidance | AI camera + structured light (StarSight 2.0) | AI camera obstacle detection |
| App & Control | Roborock app, Matter, voice (Alexa/Google) | eufy Clean app, voice (Alexa/Google) |
| Bin capacity | 270 ml onboard | 0.4 L dock dust bag |
| Noise | approx. 67 dB max | approx. 60 dB max |
| Height | 7.98 cm | 10.4 cm |
| View details | View details |
Prices are converted and rounded. Check configurations and shipping at the retailer.
