カメラ を比較
最大3つの商品を選び、価格と仕様を比較できます。
Ricoh Ricoh GR III | OM System OM System OM-5 (OM-5) | |
|---|---|---|
| 買い時スコア | 80 / 100 今が買い時 観測最安値 | 41 / 100 待つべき +9.4% |
| 現在価格 | ¥192,000 | ¥108,800最安 |
| 価格履歴 | ||
| Sensor | APS-C CMOS | Micro Four Thirds Live MOS |
| Resolution | 24 MP | 20.4 MP |
| Lens Mount | Fixed 18.3mm f/2.8 (28mm equivalent) | Micro Four Thirds |
| In-Body Stabilization | 3-axis Shake Reduction, up to 4 stops | 5-axis, up to 6.5 stops (7.5 stops with compatible lenses) |
| Max Video | Full HD 1080p 60fps | 4K 30p, 1080p 120p, 10-bit |
| Autofocus | Hybrid contrast and phase-detect AF | Phase-detect with subject detection for people, animals |
| Weight | 257 g | 414 g |
| ISO range | 100-102400 | 200-6400 (exp. 80-25600) |
| Burst | 4 fps | 30 fps electronic (AF locked), 10 fps mechanical with AF |
| Screen | 3.0" fixed touchscreen, 1.04M dots | 3.0" vari-angle touchscreen, 1.04M dots |
| 詳細を見る | 詳細を見る |
価格は換算・丸めた参考値です。仕様と送料は販売店で確認してください。