カメラ を比較
最大3つの商品を選び、価格と仕様を比較できます。
比較する商品をもう1つ選んでください。
Sony Sony Alpha 7 IV (ILCE-7M4) | |
|---|---|
| 買い時スコア | スコア確認中 |
| 現在価格 | — |
| 価格履歴 | |
| Sensor | 35mm full-frame BSI CMOS |
| Resolution | 33 MP |
| Lens Mount | Sony E |
| In-Body Stabilization | 5-axis, up to 5.5 stops |
| Max Video | 4K 60p (Super35 crop), 10-bit 4:2:2 |
| Autofocus | 759-point phase detect, Real-time Eye AF for humans, animals, birds |
| Weight | 658 g |
| ISO range | 100-51200 (exp. 50-204800) |
| Burst | 10 fps mechanical |
| Screen | 3.0" vari-angle touchscreen, 1.03M dots |
| 詳細を見る |
価格は換算・丸めた参考値です。仕様と送料は販売店で確認してください。
